Welkom bij Basketbal Vereniging Eastwood Tigers
Basketbal Vereniging Eastwood Tigers is gevestigd in Oosterhout (NB) en bestaat reeds 50 jaar. De club bestaat op dit moment uit ruim 130 enthousiaste basketballers (dames & heren) die uitkomen in verschillende competities in verschillende leeftijdscategoriën.
Op de website vindt u het programma-overzicht van alle wedstrijden, uitslagen en informatie.
Staat uw kind in de startblokken om ook bastketballer te worden? Meld uw kind vandaag nog aan voor de leukste basketbal-vereniging van Oosterhout en omgeving
Via deze link kunt u uw kind aanmelden van de vereniging.
Geen informatie
Geen informatie
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | Barons M20 1 (K) * | 8 | 7 | 1 | 651 | 429 | 222 | 14 |
2 | E.B.C.G. M20 1 | 8 | 6 | 2 | 419 | 395 | 24 | 12 |
3 | Biks Shots M20 2 | 8 | 4 | 4 | 495 | 480 | 15 | 8 |
4 | BV Rush M20 1 (VR) | 7 | 1 | 6 | 420 | 533 | -113 | 2 |
5 | Eastwood Tigers M20 1 (VR) * | 7 | 1 | 6 | 292 | 440 | -148 | 0 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | Simple Dribble M16 1 (K) * | 10 | 10 | 0 | 941 | 312 | 629 | 20 |
2 | BV Souburg M16 1 (VR) | 10 | 8 | 2 | 510 | 403 | 107 | 16 |
3 | WBB Giants M16 1 | 10 | 6 | 4 | 610 | 592 | 18 | 12 |
4 | Eastwood Tigers M16 1 | 10 | 3 | 7 | 437 | 567 | -130 | 6 |
5 | BV Volharding M16 1 | 10 | 2 | 8 | 444 | 642 | -198 | 4 |
6 | Vossenberg M16 1** | 10 | 1 | 9 | 333 | 759 | -426 | 2 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | The Black Eagles V14 1 (K) * | 14 | 14 | 0 | 764 | 269 | 495 | 28 |
2 | High Five V14 2 * | 13 | 11 | 2 | 810 | 442 | 368 | 22 |
3 | Achilles '71 V14 1 | 13 | 8 | 5 | 662 | 443 | 219 | 16 |
4 | E.L.B.C. V14 1 * | 14 | 9 | 5 | 586 | 444 | 142 | 16 |
5 | Springfield V14 2 | 13 | 4 | 9 | 550 | 693 | -143 | 8 |
6 | Eastwood Tigers V14 1 | 13 | 3 | 10 | 470 | 539 | -69 | 6 |
7 | Gennep Ciougars V14 1 * | 14 | 4 | 10 | 533 | 609 | -76 | 6 |
8 | EVBV Octopus V14 1 * | 12 | 0 | 12 | 56 | 992 | -936 | -2 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | WBB Giants X14 3 (K) | 9 | 9 | 0 | 785 | 290 | 495 | 18 |
2 | Eastwood Tigers X14 1 | 10 | 8 | 2 | 630 | 337 | 293 | 16 |
3 | Vossenberg X14 1 | 10 | 5 | 5 | 484 | 497 | -13 | 10 |
4 | Simple Dribble X14 2 (VR) * | 9 | 3 | 6 | 333 | 477 | -144 | 6 |
5 | E.L.B.C. X14 2 | 10 | 3 | 7 | 356 | 597 | -241 | 6 |
6 | Blauw-Wit X14 3 | 10 | 1 | 9 | 286 | 676 | -390 | 2 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | Deurne Pioniers X14 1 (VR) | 10 | 10 | 0 | 707 | 281 | 426 | 20 |
2 | Ardito X14 1 (VR) | 10 | 7 | 3 | 618 | 470 | 148 | 14 |
3 | OBC X14 2 (K) * | 10 | 6 | 4 | 488 | 536 | -48 | 12 |
4 | Eastwood Tigers X14 2 (VR) | 10 | 4 | 6 | 468 | 500 | -32 | 8 |
5 | EBBC X14 2 | 10 | 3 | 7 | 309 | 469 | -160 | 6 |
6 | The Black Eagles X14 2 | 10 | 0 | 10 | 297 | 631 | -334 | 0 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | Vossenberg X12 1 (K) | 10 | 9 | 1 | 506 | 246 | 260 | 18 |
2 | Eastwood Tigers X12 1 | 9 | 7 | 2 | 407 | 285 | 122 | 14 |
3 | Simple Dribble X12 1 | 10 | 7 | 3 | 425 | 316 | 109 | 14 |
4 | E.L.B.C. X12 2 (VR) | 10 | 3 | 7 | 376 | 353 | 23 | 6 |
5 | Blauw-Wit X12 2 | 10 | 3 | 7 | 378 | 475 | -97 | 6 |
6 | WBB Giants X12 3 | 9 | 0 | 9 | 137 | 554 | -417 | 0 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | High Five X10 2 (VR) | 8 | 7 | 1 | 352 | 217 | 135 | 14 |
2 | B.C. Virtus X10 2 (VR) | 8 | 6 | 2 | 362 | 139 | 223 | 12 |
3 | Eastwood Tigers X10 1 (K) ** | 8 | 4 | 4 | 264 | 364 | -100 | 8 |
4 | Vlijmscherp SVH X10 1 (VR) | 8 | 3 | 5 | 236 | 276 | -40 | 6 |
5 | WBB Giants X10 1 | 8 | 0 | 8 | 171 | 389 | -218 | 0 |
Leeftijd | Naam |
---|---|
4 jun | Dathen Piqué |
8 jun | Tess Reversma |
16 jun | Salem Biram |
16 jun | Samer Biram |
Geen afgelastingen