Welkom bij Basketbal Vereniging Eastwood Tigers
Basketbal Vereniging Eastwood Tigers is gevestigd in Oosterhout (NB) en bestaat reeds 50 jaar. De club bestaat op dit moment uit ruim 130 enthousiaste basketballers (dames & heren) die uitkomen in verschillende competities.
Op de website vindt u het programma-overzicht van alle wedstrijden, uitslagen en informatie, waarmee u lid kunt worden van de vereniging.
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | Barons M20 1 * | 5 | 4 | 1 | 419 | 255 | 164 | 8 |
2 | E.B.C.G. M20 1 | 4 | 3 | 1 | 199 | 169 | 30 | 6 |
3 | Biks Shots M20 2 | 4 | 3 | 1 | 243 | 239 | 4 | 6 |
4 | BV Rush M20 1 (VR) | 5 | 1 | 4 | 307 | 411 | -104 | 2 |
5 | Eastwood Tigers M20 1 (VR) * | 6 | 1 | 5 | 252 | 346 | -94 | 0 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | Simple Dribble M16 1 * | 6 | 6 | 0 | 572 | 141 | 431 | 12 |
2 | BV Souburg M16 1 (VR) | 7 | 6 | 1 | 374 | 301 | 73 | 12 |
3 | WBB Giants M16 1 | 7 | 5 | 2 | 435 | 332 | 103 | 10 |
4 | Eastwood Tigers M16 1 | 8 | 2 | 6 | 306 | 468 | -162 | 4 |
5 | Vossenberg M16 1* | 7 | 1 | 6 | 246 | 571 | -325 | 2 |
6 | BV Volharding M16 1 | 7 | 1 | 6 | 296 | 416 | -120 | 2 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | The Black Eagles V14 1 * | 10 | 10 | 0 | 550 | 188 | 362 | 20 |
2 | High Five V14 2 * | 9 | 7 | 2 | 491 | 304 | 187 | 14 |
3 | Achilles '71 V14 1 | 8 | 4 | 4 | 338 | 344 | -6 | 8 |
4 | Springfield V14 2 | 8 | 4 | 4 | 382 | 317 | 65 | 8 |
5 | E.L.B.C. V14 1 * | 8 | 4 | 4 | 309 | 250 | 59 | 6 |
6 | Gennep Ciougars V14 1 * | 10 | 4 | 6 | 380 | 364 | 16 | 6 |
7 | Eastwood Tigers V14 1 | 8 | 1 | 7 | 271 | 387 | -116 | 2 |
8 | EVBV Octopus V14 1 | 7 | 0 | 7 | 50 | 617 | -567 | 0 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | WBB Giants X14 3 | 8 | 8 | 0 | 676 | 272 | 404 | 16 |
2 | Eastwood Tigers X14 1 | 9 | 7 | 2 | 573 | 312 | 261 | 14 |
3 | Vossenberg X14 1 | 7 | 3 | 4 | 336 | 360 | -24 | 6 |
4 | Simple Dribble X14 2 (VR) * | 8 | 3 | 5 | 305 | 443 | -138 | 6 |
5 | E.L.B.C. X14 2 | 7 | 1 | 6 | 202 | 475 | -273 | 2 |
6 | Blauw-Wit X14 3 | 7 | 1 | 6 | 204 | 434 | -230 | 2 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | Deurne Pioniers X14 1 (VR) | 8 | 8 | 0 | 553 | 241 | 312 | 16 |
2 | Ardito X14 1 (VR) | 8 | 5 | 3 | 476 | 375 | 101 | 10 |
3 | OBC X14 2 * | 8 | 4 | 4 | 378 | 451 | -73 | 8 |
4 | Eastwood Tigers X14 2 (VR) | 8 | 4 | 4 | 377 | 363 | 14 | 8 |
5 | EBBC X14 2 | 8 | 3 | 5 | 257 | 331 | -74 | 6 |
6 | The Black Eagles X14 2 | 8 | 0 | 8 | 220 | 500 | -280 | 0 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | Vossenberg X12 1 | 8 | 7 | 1 | 411 | 185 | 226 | 14 |
2 | Eastwood Tigers X12 1 | 7 | 6 | 1 | 334 | 212 | 122 | 12 |
3 | Simple Dribble X12 1 | 8 | 6 | 2 | 351 | 218 | 133 | 12 |
4 | E.L.B.C. X12 2 (VR) | 8 | 2 | 6 | 284 | 316 | -32 | 4 |
5 | Blauw-Wit X12 2 | 8 | 2 | 6 | 249 | 397 | -148 | 4 |
6 | WBB Giants X12 3 | 7 | 0 | 7 | 108 | 409 | -301 | 0 |
Positie | Team | GS | GW | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|
1 | High Five X10 2 (VR) | 6 | 5 | 1 | 281 | 157 | 124 | 10 |
2 | B.C. Virtus X10 2 (VR) | 6 | 5 | 1 | 271 | 99 | 172 | 10 |
3 | Eastwood Tigers X10 1 ** | 5 | 3 | 2 | 169 | 213 | -44 | 6 |
4 | Vlijmscherp SVH X10 1 (VR) | 7 | 2 | 5 | 204 | 250 | -46 | 4 |
5 | WBB Giants X10 1 | 6 | 0 | 6 | 106 | 312 | -206 | 0 |
Leeftijd | Naam |
---|---|
1 apr | veerle Koree |
3 apr | Stijn Reversma |
9 apr | Anneloes De Jong |
Geen afgelastingen